
Followers
35.4K
Posts
1.3K
Eng. Rate
12.30%
Avg Views
4.7K
Followers
35.4K
Average Likes
36.3
Average Comments
7.3
Avg Engagement
21.8
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 23 | Comments 0 | Views 0
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 27 | Views 5.0K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 4 | Views 4.2K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 0 | Views 865
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 3 | Views 5.1K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 432 | Comments 11 | Views 21.4K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 4 | Views 1.9K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 2 | Views 2.1K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 1 | Views 959
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 1 | Views 2.2K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 27 | Views 5.7K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 0 | Views 1.2K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 11 | Comments 1 | Views 0
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 3 | Comments 0 | Views 13.5K
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 52 | Comments 2 | Views 632
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 32 | Comments 5 | Views 877
Rahul Raisinghani | Performance Marketer | LinkedIn Coach ๐ฎ๐ณ๐ฆ๐ช๐บ๐ธ
Likes 34 | Comments 0 | Views 0

Bhopal
Followers
200.3K
Avg Views
11.0K
ER
31.40%

Bhopal
Followers
199.5K
Avg Views
255.1K
ER
2.96%

Bhopal
Followers
140.4K
Avg Views
18.2K
ER
22.40%

Bhopal
Followers
131.2K
Avg Views
12.2K
ER
18.20%

Bhopal
Followers
100.4K
Avg Views
10.7K
ER
72.10%

Bhopal
Followers
96.6K
Avg Views
87.7K
ER
1.41%

Bhopal
Followers
95.6K
Avg Views
9.8K
ER
5.20%

Bhopal
Followers
76.4K
Avg Views
6.6K
ER
32.30%
Audience demographics
City & language breakdown
Follower growth trend
Detailed audience demographics and growth trends are available to verified brand accounts on Reelax.
Reelax is an AI-powered influencer marketing platform for Indian brands. It reads every creator's growth, engagement and audience signals so you shortlist the right people in minutes, not weeks.
Tamil food creators in Chennai, 50K-500K
Discover 1M+ verified creators across 4,000+ cities, 780+ categories, and 12 languages - with fake-follower checks, cost calculators, and deep data metrics to find the ideal match for every campaign.
ยฉ 2026 Simmergy Technologies Private Limited. All rights reserved.